Rute dari Malang ke Gunung Semeru
No |
Rute
|
Jarak
|
kendaraan
|
jalan
|
1 | Malang – Tumpang | 18 km | 45 mnt | |
2 | Tumpang – Gubugklakah (Pos Pendaftaran) | 12 km | 45 mnt | |
3 | gubugklakah – Ranu Pani (Base Camp) | 17 km | 90 mnt | 4 jam |
4 | Ranu Pani – Watu Rejeng | 7 km | 1,5 jam | |
5 | Watu Rejeng – Ranu kumbolo | 6 km | 1,5 jam | |
6 | Ranu Kumbolo – Oro oro Ombo | 1 jam | ||
7 | Oro-oro Ombo – Cemoro Kandang | 1 Jam | ||
8 | Cemoro Kandang – Kalimati | 1 Jam | ||
9 | Kalimati – Arcopodo | 1 km | 1 jam | |
10 | Arcopolo – Puncak Semeru | 1,32 km | 3 jam |
No |
Rute
|
Jarak
|
kendaraan
|
Jalan
|
1 | Lumajang – Senduro | 25 km | 1 jam | |
2 | Senduro – Burno | 14 km | 50 mnt | |
3 | Burno – Ranu pani (2.200 M) | 29 km | 3 jam | |
4 | Ranu Pani – Watu Rejeng | 7 km | 1,5 jam | |
5 | Watu Rejeng – Ranu Kumbolo (2.400 M) | 6 km | 1,5 jam | |
6 | Ranu Kumbolo – Kalimati (2.700 M) | 11,5 km | 3 jam | |
7 | Kalimati – Arcopodo (2.900 M) | 1 km | 1 jam | |
8 | Arcopodo – Puncak Semeru (3.676 M) | 1,32 km | 3 jam |
0 komentar:
Posting Komentar